top of page
181127 Pivot Analysis Logo ReDesign JPEG

Pivot Analysis

Player Visualizations

Basic usage & Integration with other Pivot Analysis tools
​

The player visualization tools provide multiple methods to review team and player level data. The objective of the application is to provide a flexible way of selecting groups of player either by their team or a number of metrics and comparing them to each other. The prepopulated categories (Defensive Disruptor, Rim Protector, etc...) are examples of how we can use the data and are meant to be the start point for analysis. The metrics displayed in each category generally correspond with that skill and the players in the table are sorted by their average placement in the selected stats. These tables will automatically adjust if filters are added (possessions, games, etc..) or if selections are made in the graphs. By clicking and dragging within a stat graph, users can select a subset of a metric and view the resulting players. Additionally, users can delete or add metrics to the view as they see fit. Once a change is made, the tables will automatically adjust. This ensures that users can quickly add or remove metrics and make selections within the results as they see fit. By selecting a team, a user can easily see how all the members of that team perform in the selected metrics. This can provide a seamless method of analyzing individual stats as well as on court metrics as the team level and can enable an analytical review of a team's strengths and weaknesses.

​

Each player record in the table is automatically linked to the player page in the standard Pivot Analysis application. This ensures that users can easily traverse from this tool to the other parts of the Pivot tool suite without having to search for specific players.

 

See below for the full list of metrics that are available. Feel free to email us at contact@pivotanalysis.com if you have any questions regarding the data or the functionality.

Available Metrics - Category (Type) : Name | Explanation
**Metrics are searchable via their category as well as name.
  • Bio (Description) : Position | Position

  • Bio (Description) : Season | Season ID

  • Bio (Description) : Team | Team Name

  • Bio (Total) : Games | Games Played

  • Bio (Total) : Height | Height in inches

  • Individual (Rate) : 2pt% | Individual 2pt%

  • Individual (Rate) : 3FGA Per 100 | Individual 3pt Fields Goals Attempted Per 100 poss

  • Individual (Rate) : 3FGA Per 40 | Individual 3pt Fields Goals Attempted Per 40 Minutes

  • Individual (Rate) : 3FGA Per Game | Individual 3pt Fields Goals Attempted Per Game

  • Individual (Rate) : 3FGM Per 100 | Individual 3pt Fields Goals Made Per 100 poss

  • Individual (Rate) : 3FGM Per 40 | Individual 3pt Fields Goals Made Per 40 Minutes

  • Individual (Rate) : 3FGM Per Game | Individual 3pt Fields Goals Made Per Game

  • Individual (Rate) : 3pt attempt rate | Individual 3pt attempt rate

  • Individual (Rate) : 3pt% | Individual 3pt%

  • Individual (Rate) : Assist% | Individual Assist%

  • Individual (Rate) : Assisted % | Individual Assisted %

  • Individual (Rate) : Assisted makes Per 100 | Individual Assisted makes Per 100 poss

  • Individual (Rate) : Assisted makes Per 40 | Individual Assisted makes Per 40 Minutes

  • Individual (Rate) : Assisted makes Per Game | Individual Assisted makes Per Game

  • Individual (Rate) : Assists Per 100 | Individual Assists Per 100 poss

  • Individual (Rate) : Assists Per 40 | Individual Assists Per 40 Minutes

  • Individual (Rate) : Assists Per Game | Individual Assists Per Game

  • Individual (Rate) : At the rim % | Individual At the rim %

  • Individual (Rate) : At the rim attempt rate | Individual At the rim attempt rate

  • Individual (Rate) : At the rim attempts Per 100 | Individual At the rim attempts Per 100 poss

  • Individual (Rate) : At the rim attempts Per 40 | Individual At the rim attempts Per 40 Minutes

  • Individual (Rate) : At the rim attempts Per Game | Individual At the rim attempts Per Game

  • Individual (Rate) : At the rim makes Per 100 | Individual At the rim makes Per 100 poss

  • Individual (Rate) : At the rim makes Per 40 | Individual At the rim makes Per 40 Minutes

  • Individual (Rate) : At the rim makes Per Game | Individual At the rim makes Per Game

  • Individual (Rate) : ATO | Individual ATO

  • Individual (Rate) : Blocks Per 100 | Individual Blocks Per 100 poss

  • Individual (Rate) : Blocks Per 40 | Individual Blocks Per 40 Minutes

  • Individual (Rate) : Blocks Per Game | Individual Blocks Per Game

  • Individual (Rate) : Def Rebs Per 100 | Individual Defensive Rebounds Per 100 poss

  • Individual (Rate) : Def Rebs Per 40 | Individual Defensive Rebounds Per 40 Minutes

  • Individual (Rate) : Def Rebs Per Game | Individual Defensive Rebounds Per Game

  • Individual (Rate) : EFG | Individual Effective Field Goal %

  • Individual (Rate) : FG% | Individual FG%

  • Individual (Rate) : FGA Per 100 | Individual Fields Goals Attempted Per 100 poss

  • Individual (Rate) : FGA Per 40 | Individual Fields Goals Attempted Per 40 Minutes

  • Individual (Rate) : FGA Per Game | Individual Fields Goals Attempted Per Game

  • Individual (Rate) : FGM Per 100 | Individual Fields Goals Made Per 100 poss

  • Individual (Rate) : FGM Per 40 | Individual Fields Goals Made Per 40 Minutes

  • Individual (Rate) : FGM Per Game | Individual Fields Goals Made Per Game

  • Individual (Rate) : Fouls Per 100 | Individual Fouls Per 100 poss

  • Individual (Rate) : Fouls Per 40 | Individual Fouls Per 40 Minutes

  • Individual (Rate) : Fouls Per Game | Individual Fouls Per Game

  • Individual (Rate) : FT% | Individual FT%

  • Individual (Rate) : FTA Per 100 | Individual Free Throws Attempted Per 100 poss

  • Individual (Rate) : FTA Per 40 | Individual Free Throws Attempted Per 40 Minutes

  • Individual (Rate) : FTA Per Game | Individual Free Throws Attempted Per Game

  • Individual (Rate) : FTM Per 100 | Individual Free Throws Made Per 100 poss

  • Individual (Rate) : FTM Per 40 | Individual Free Throws Made Per 40 Minutes

  • Individual (Rate) : FTM Per Game | Individual Free Throws Made Per Game

  • Individual (Rate) : FTR | Individual Free Throw Rate

  • Individual (Rate) : Mid range % | Individual Mid range %

  • Individual (Rate) : Mid range attempt rate | Individual Mid range attempt rate

  • Individual (Rate) : Minutes Per Game | Individual Minutes Per Game

  • Individual (Rate) : Off Rebs Per 100 | Individual Offensive Rebounds Per 100 poss

  • Individual (Rate) : Off Rebs Per 40 | Individual Offensive Rebounds Per 40 Minutes

  • Individual (Rate) : Off Rebs Per Game | Individual Offensive Rebounds Per Game

  • Individual (Rate) : ORR | Individual Offensive Rebound Rate

  • Individual (Rate) : Points Per 100 | Individual Points Scored Per 100 poss

  • Individual (Rate) : Points Per 40 | Individual Points Scored Per 40 Minutes

  • Individual (Rate) : Points Per Game | Individual Points Scored Per Game

  • Individual (Rate) : PPS | Individual PPS

  • Individual (Rate) : Predicted Effective Field Goal (EFG) % | Predicted Individual Effective Field Goal Percentage

  • Individual (Rate) : Predicted Free Throw (FT) % | Predicted Individual Free Throw Percentage

  • Individual (Rate) : Predicted Mid Range Accuracy | Predicted Individual Mid Range Accuracy

  • Individual (Rate) : Predicted Rim Accuracy | Predicted Individual At The Rim Accuracy

  • Individual (Rate) : Predicted Three Point (3pt) % | Predicted Individual Three Point Percentage

  • Individual (Rate) : Predicted Two Point (2pt) % | Predicted Individual Two Point Percentage

  • Individual (Rate) : Steals Per 100 | Individual Steals Per 100 poss

  • Individual (Rate) : Steals Per 40 | Individual Steal Per 40 Minutes

  • Individual (Rate) : Steals Per Game | Individual Steals Per Game

  • Individual (Rate) : Total Rebs Per 100 | Individual Total Rebounds Per 100 poss

  • Individual (Rate) : Total Rebs Per 40 | Individual Total Rebounds Per 40 Minutes

  • Individual (Rate) : Total Rebs Per Game | Individual Total Rebounds Per Game

  • Individual (Rate) : TOV | Individual Turnover Rate

  • Individual (Rate) : TOVs Per 100 | Individual Turnovers Per 100 poss

  • Individual (Rate) : TOVs Per 40 | Individual Turnovers Per 40 Minutes

  • Individual (Rate) : TOVs Per Game | Individual Turnovers Per Game

  • Individual (Rate) : TS% | Individual TS%

  • Individual (Rate) : Usage | Individual Usage

  • Individual (Total) : 3ptA | Individual 3ptA

  • Individual (Total) : 3ptM | Individual 3ptM

  • Individual (Total) : Assists | Individual Assists

  • Individual (Total) : Blocks | Individual Blocks

  • Individual (Total) : Def Rebs | Individual Def Rebs

  • Individual (Total) : FGA | Individual FGA

  • Individual (Total) : FGM | Individual FGM

  • Individual (Total) : Fouls | Individual Fouls

  • Individual (Total) : FTA | Individual FTA

  • Individual (Total) : FTM | Individual FTM

  • Individual (Total) : Games | Individual Games

  • Individual (Total) : Minutes | Individual Minutes

  • Individual (Total) : Off Rebs | Individual Off Rebs

  • Individual (Total) : Plus Minus | Individual Plus Minus

  • Individual (Total) : Points | Individual Points

  • Individual (Total) : Steals | Individual Steals

  • Individual (Total) : Total Rebs | Individual Total Rebs

  • Individual (Total) : TOVs | Individual TOVs

  • On Court (Rate) : Poss. Per 40 (Pace) | On Court Possessions Per 40 Minutes (Pace)

  • On Court Impact Defense (Rate) : 2pt% | Change in Opponent's 2pt% when the player is on the floor relative to that team's overall allowed rate in all games

  • On Court Impact Defense (Rate) : 3pt attempt rate | Change in Opponent's 3pt attempt rate when the player is on the floor relative to that team's overall allowed rate in all games

  • On Court Impact Defense (Rate) : 3pt% | Change in Opponent's 3pt% when the player is on the floor relative to that team's overall allowed rate in all games

  • On Court Impact Defense (Rate) : Assist % | Change in Opponent's Assist % when the player is on the floor relative to that team's overall allowed rate in all games

  • On Court Impact Defense (Rate) : At the rim % | Change in Opponent's At the rim % when the player is on the floor relative to that team's overall allowed rate in all games

  • On Court Impact Defense (Rate) : At the rim attempt rate | Change in Opponent's At the rim attempt rate when the player is on the floor relative to that team's overall allowed rate in all games

  • On Court Impact Defense (Rate) : ATO | Change in Opponent's ATO when the player is on the floor relative to that team's overall allowed rate in all games

  • On Court Impact Defense (Rate) : EFG | Change in Opponent's EFG when the player is on the floor relative to that team's overall allowed rate in all games

  • On Court Impact Defense (Rate) : FG% | Change in Opponent's FG% when the player is on the floor relative to that team's overall allowed rate in all games

  • On Court Impact Defense (Rate) : FT% | Change in Opponent's FT% when the player is on the floor relative to that team's overall allowed rate in all games

  • On Court Impact Defense (Rate) : FTR | Change in Opponent's FTR when the player is on the floor relative to that team's overall allowed rate in all games

  • On Court Impact Defense (Rate) : Mid range % | Change in Opponent's Mid range % when the player is on the floor relative to that team's overall allowed rate in all games

  • On Court Impact Defense (Rate) : Mid range attempt rate | Change in Opponent's Mid range attempt rate when the player is on the floor relative to that team's overall allowed rate in all games

  • On Court Impact Defense (Rate) : ORR | Change in Opponent's ORR when the player is on the floor relative to that team's overall allowed rate in all games

  • On Court Impact Defense (Rate) : Points Per Possession | Change in Opponent's Points Per Possession when the player is on the floor relative to that team's overall allowed rate in all games

  • On Court Impact Defense (Rate) : PPS | Change in Opponent's PPS when the player is on the floor relative to that team's overall allowed rate in all games

  • On Court Impact Defense (Rate) : PPSNOFT | Change in Opponent's PPSNOFT when the player is on the floor relative to that team's overall allowed rate in all games

  • On Court Impact Defense (Rate) : TOV | Change in Opponent's TOV when the player is on the floor relative to that team's overall allowed rate in all games

  • On Court Impact Defense (Rate) : TS% | Change in Opponent's TS% when the player is on the floor relative to that team's overall allowed rate in all games

  • On Court Impact Defense (Total) : 3ptA | Change in Opponent's 3ptA when the player is on the floor relative to that team's overall allowed rate in all games

  • On Court Impact Defense (Total) : 3ptM | Change in Opponent's 3ptM when the player is on the floor relative to that team's overall allowed rate in all games

  • On Court Impact Offense (Rate) : 2pt% | Change in Team's 2pt% when the player is on the floor relative to that team's overall rate in all games

  • On Court Impact Offense (Rate) : 3pt attempt rate | Change in Team's 3pt attempt rate when the player is on the floor relative to that team's overall rate in all games

  • On Court Impact Offense (Rate) : 3pt% | Change in Team's 3pt% when the player is on the floor relative to that team's overall rate in all games

  • On Court Impact Offense (Rate) : Assist % | Change in Team's Assist % when the player is on the floor relative to that team's overall rate in all games

  • On Court Impact Offense (Rate) : At the rim % | Change in Team's At the rim % when the player is on the floor relative to that team's overall rate in all games

  • On Court Impact Offense (Rate) : At the rim attempt rate | Change in Team's At the rim attempt rate when the player is on the floor relative to that team's overall rate in all games

  • On Court Impact Offense (Rate) : ATO | Change in Team's ATO when the player is on the floor relative to that team's overall rate in all games

  • On Court Impact Offense (Rate) : EFG | Change in Team's EFG when the player is on the floor relative to that team's overall rate in all games

  • On Court Impact Offense (Rate) : FG% | Change in Team's FG% when the player is on the floor relative to that team's overall rate in all games

  • On Court Impact Offense (Rate) : FT% | Change in Team's FT% when the player is on the floor relative to that team's overall rate in all games

  • On Court Impact Offense (Rate) : FTR | Change in Team's FTR when the player is on the floor relative to that team's overall rate in all games

  • On Court Impact Offense (Rate) : Mid range % | Change in Team's Mid range % when the player is on the floor relative to that team's overall rate in all games

  • On Court Impact Offense (Rate) : Mid range attempt rate | Change in Team's Mid range attempt rate when the player is on the floor relative to that team's overall rate in all games

  • On Court Impact Offense (Rate) : ORR | Change in Team's ORR when the player is on the floor relative to that team's overall rate in all games

  • On Court Impact Offense (Rate) : Pace | Change in Team's Pace when the player is on the floor relative to that team's overall rate in all games

  • On Court Impact Offense (Rate) : Points Per Possession | Change in Team's Points Per Possession when the player is on the floor relative to that team's overall rate in all games

  • On Court Impact Offense (Rate) : PPS | Change in Team's PPS when the player is on the floor relative to that team's overall rate in all games

  • On Court Impact Offense (Rate) : PPSNOFT | Change in Team's PPSNOFT when the player is on the floor relative to that team's overall rate in all games

  • On Court Impact Offense (Rate) : TOV | Change in Team's TOV rate when the player is on the floor relative to that team's overall rate in all games

  • On Court Impact Offense (Rate) : TS% | Change in Team's TS% when the player is on the floor relative to that team's overall rate in all games

  • On Court Impact Offense (Total) : 3ptA | Change in Team's 3ptA when the player is on the floor relative to that team's overall rate in all games

  • On Court Impact Offense (Total) : 3ptM | Change in Team's 3ptM when the player is on the floor relative to that team's overall rate in all games

  • On Court Luck Adjusted Defense (Rate) : EFG | Luck Adjusted On Court Opponent Effective Field Goal Percentage

  • On Court Luck Adjusted Defense (Rate) : FTR | Luck Adjusted On Court Opponent Free Throw Rate

  • On Court Luck Adjusted Defense (Rate) : Points Per 100 Pos. | On court luck adjusted defensive rating taking into account fluctuations in opponent free throw % and three point %

  • On Court Luck Adjusted Defense Impact (Rate) : Points Per 100 Pos. | Change in luck adjusted defensive rating when player is on court relative to overall team performance

  • On Court Luck Adjusted Net (Rate) : Points Per 100 Pos. | Luck adjusted offensive rating minus luck adjusted defensive rating

  • On Court Luck Adjusted Offense (Rate) : EFG | Luck Adjusted On Court Effective Field Goal Percentage

  • On Court Luck Adjusted Offense (Rate) : FTR | Luck Adjusted On Court Free Throw Rate

  • On Court Luck Adjusted Offense (Rate) : Points Per 100 Pos. | On court luck adjusted offensive rating taking into account fluctuations in teammate free throw % and three point %

  • On Court Luck Adjusted Offense Impact (Rate) : Points Per 100 Pos. | Change in luck adjusted offensive rating when player is on court relative to overall team performance

  • On Court Normalized Defense (Rate) : Points Per 100 Pos. | Normalized Defensive Rating using the on court four factors(EFG-ORR-FTR-TOV)

  • On Court Normalized Offense (Rate) : Points Per 100 Pos. | Normalized Offensive Rating using the on court four factors(EFG-ORR-FTR-TOV)

  • On Court Raw Defense (Rate) : 2pt% | Opponent's 2pt% when the player is on the floor

  • On Court Raw Defense (Rate) : 3pt attempt rate | Opponent's 3pt attempt rate when the player is on the floor

  • On Court Raw Defense (Rate) : 3pt% | Opponent's 3pt% when the player is on the floor

  • On Court Raw Defense (Rate) : Assist % | Opponent's Assist % when the player is on the floor

  • On Court Raw Defense (Rate) : At the rim % | Opponent's At the rim % when the player is on the floor

  • On Court Raw Defense (Rate) : At the rim attempt rate | Opponent's At the rim attempt rate when the player is on the floor

  • On Court Raw Defense (Rate) : ATO | Opponent's ATO when the player is on the floor

  • On Court Raw Defense (Rate) : EFG | Opponent's EFG when the player is on the floor

  • On Court Raw Defense (Rate) : FG% | Opponent's FG% when the player is on the floor

  • On Court Raw Defense (Rate) : FT% | Opponent's FT% when the player is on the floor

  • On Court Raw Defense (Rate) : FTR | Opponent's FTR when the player is on the floor

  • On Court Raw Defense (Rate) : Mid range % | Opponent's Mid range % when the player is on the floor

  • On Court Raw Defense (Rate) : Mid range attempt rate | Opponent's Mid range attempt rate when the player is on the floor

  • On Court Raw Defense (Rate) : ORR | Opponent's ORR when the player is on the floor

  • On Court Raw Defense (Rate) : Points Per Possession | Opponent's Points Per Possession when the player is on the floor

  • On Court Raw Defense (Rate) : PPS | Opponent's PPS when the player is on the floor

  • On Court Raw Defense (Rate) : PPSNOFT | Opponent's PPSNOFT when the player is on the floor

  • On Court Raw Defense (Rate) : TOV | Opponent's TOV Rate when the player is on the floor

  • On Court Raw Defense (Rate) : TS% | Opponent's TS% when the player is on the floor

  • On Court Raw Defense (Total) : 3ptA | Opponent's 3ptA when the player is on the floor

  • On Court Raw Defense (Total) : 3ptM | Opponent's 3ptM when the player is on the floor

  • On Court Raw Offense (Rate) : 2pt% | Team's 2pt% when the player is on the floor

  • On Court Raw Offense (Rate) : 3pt attempt rate | Team's 3pt attempt rate when the player is on the floor

  • On Court Raw Offense (Rate) : 3pt% | Team's 3pt% when the player is on the floor

  • On Court Raw Offense (Rate) : Assist % | Team's Assist % when the player is on the floor

  • On Court Raw Offense (Rate) : At the rim % | Team's At the rim % when the player is on the floor

  • On Court Raw Offense (Rate) : At the rim attempt rate | Team's At the rim attempt rate when the player is on the floor

  • On Court Raw Offense (Rate) : ATO | Team's ATO when the player is on the floor

  • On Court Raw Offense (Rate) : EFG | Team's EFG when the player is on the floor

  • On Court Raw Offense (Rate) : FG% | Team's FG% when the player is on the floor

  • On Court Raw Offense (Rate) : FT% | Team's FT% when the player is on the floor

  • On Court Raw Offense (Rate) : FTR | Team's FTR when the player is on the floor

  • On Court Raw Offense (Rate) : Mid range % | Team's Mid range % when the player is on the floor

  • On Court Raw Offense (Rate) : Mid range attempt rate | Team's Mid range attempt rate when the player is on the floor

  • On Court Raw Offense (Rate) : ORR | Team's ORR when the player is on the floor

  • On Court Raw Offense (Rate) : Pace | Team's Pace when the player is on the floor

  • On Court Raw Offense (Rate) : Points Per Possession | Team's Points Per Possession when the player is on the floor

  • On Court Raw Offense (Rate) : PPS | Team's PPS when the player is on the floor

  • On Court Raw Offense (Rate) : PPSNOFT | Team's PPSNOFT when the player is on the floor

  • On Court Raw Offense (Rate) : TOV | Team's TOV when the player is on the floor

  • On Court Raw Offense (Rate) : TS% | Team's TS% when the player is on the floor

  • On Court Raw Offense (Total) : 3ptA | Team's 3ptA when the player is on the floor

  • On Court Raw Offense (Total) : 3ptM | Team's 3ptM when the player is on the floor

  • On Court Share (Rate) : 3FGA | Share of 3FGA when on the floor

  • On Court Share (Rate) : 3FGM | Share of 3FGM when on the floor

  • On Court Share (Rate) : Assists | Share of Assists when on the floor

  • On Court Share (Rate) : At the rim attempts | Share of At the rim attempts when on the floor

  • On Court Share (Rate) : At the rim makes | Share of At the rim makes when on the floor

  • On Court Share (Rate) : Blocks | Share of Blocks when on the floor

  • On Court Share (Rate) : Def Rebs | Share of Def Rebs when on the floor

  • On Court Share (Rate) : FGA | Share of FGA when on the floor

  • On Court Share (Rate) : FGM | Share of FGM when on the floor

  • On Court Share (Rate) : Fouls | Share of Fouls when on the floor

  • On Court Share (Rate) : FTA | Share of FTA when on the floor

  • On Court Share (Rate) : FTM | Share of FTM when on the floor

  • On Court Share (Rate) : Off Rebs | Share of Off Rebs when on the floor

  • On Court Share (Rate) : Points | Share of Points when on the floor

  • On Court Share (Rate) : Steals | Share of Steals when on the floor

  • On Court Share (Rate) : Total Rebs | Share of Total Rebs when on the floor

  • On Court Share (Rate) : TOVs | Share of TOVs when on the floor

  • Team Defense (Rate) : 2pt% | Team Defense 2pt% (Allowed 2pt%)

  • Team Defense (Rate) : 3pt attempt rate | Team Defense 3pt attempt rate (Allowed 3pt attempt rate)

  • Team Defense (Rate) : 3pt% | Team Defense 3pt% (Allowed 3pt%)

  • Team Defense (Rate) : Assist % | Team Defense Assist % (Allowed Assist %)

  • Team Defense (Rate) : At the rim % | Team Defense At the rim % (Allowed At the rim %)

  • Team Defense (Rate) : At the rim attempt rate | Team Defense At the rim attempt rate (Allowed At the rim attempt rate)

  • Team Defense (Rate) : ATO | Team Defense ATO (Allowed ATO)

  • Team Defense (Rate) : EFG | Team Defense EFG (Allowed EFG)

  • Team Defense (Rate) : FG% | Team Defense FG% (Allowed FG%)

  • Team Defense (Rate) : FT% | Team Defense FT% (Allowed FT%)

  • Team Defense (Rate) : FTR | Team Defense FTR (Allowed FTR)

  • Team Defense (Rate) : Mid range % | Team Defense Mid range % (Allowed Mid range %)

  • Team Defense (Rate) : Mid range attempt rate | Team Defense Mid range attempt rate (Allowed Mid range attempt rate)

  • Team Defense (Rate) : ORR | Team Defense ORR (Allowed ORR)

  • Team Defense (Rate) : Points Per Possession | Team Defense Points Per Possession (Allowed Points Per Possession)

  • Team Defense (Rate) : PPS | Team Defense PPS (Allowed PPS)

  • Team Defense (Rate) : PPSNOFT | Team Defense PPSNOFT (Allowed PPSNOFT)

  • Team Defense (Rate) : TOV | Team Defense TOV (Allowed TOV)

  • Team Defense (Rate) : TS% | Team Defense TS% (Allowed TS%)

  • Team Defense (Total) : 3ptA | Team Defense 3ptA (Allowed 3ptA)

  • Team Defense (Total) : 3ptM | Team Defense 3ptM (Allowed 3ptM)

  • Team Defense (Total) : At the rim Attempts | Team Defense Rim Attempts (Allowed Rim Attempts)

  • Team Defense (Total) : At the rim Makes | Team Defense Rim Makes (Allowed Rim Makes)

  • Team Luck Adjusted Defense (Rate) : Points Per 100 Pos. | Team luck adjusted defensive rating taking into account fluctuations in opponent free throw % and three point %

  • Team Luck Adjusted Offense (Rate) : Points Per 100 Pos. | Team luck adjusted offensive rating taking into account fluctuations in teammate free throw % and three point %

  • Team Offense (Rate) : 2pt% | Team Offense 2pt%

  • Team Offense (Rate) : 3pt attempt rate | Team Offense 3pt attempt rate

  • Team Offense (Rate) : 3pt% | Team Offense 3pt%

  • Team Offense (Rate) : Assist % | Team Offense Assist %

  • Team Offense (Rate) : At the rim % | Team Offense At the rim %

  • Team Offense (Rate) : At the rim attempt rate | Team Offense At the rim attempt rate

  • Team Offense (Rate) : ATO | Team Offense ATO

  • Team Offense (Rate) : EFG | Team Offense EFG

  • Team Offense (Rate) : FG% | Team Offense FG%

  • Team Offense (Rate) : FT% | Team Offense FT%

  • Team Offense (Rate) : FTR | Team Offense FTR

  • Team Offense (Rate) : Mid range % | Team Offense Mid range %

  • Team Offense (Rate) : Mid range attempt rate | Team Offense Mid range attempt rate

  • Team Offense (Rate) : ORR | Team Offense ORR

  • Team Offense (Rate) : Pace | Team Offense Pace

  • Team Offense (Rate) : Points Per Possession | Team Offense Points Per Possession

  • Team Offense (Rate) : PPS | Team Offense PPS

  • Team Offense (Rate) : PPSNOFT | Team Offense PPSNOFT

  • Team Offense (Rate) : TOV | Team Offense TOV

  • Team Offense (Rate) : TS% | Team Offense TS%

  • Team Offense (Total) : 3ptA | Team Offense 3ptA

  • Team Offense (Total) : 3ptM | Team Offense 3ptM

  • Team Offense (Total) : Games | Team Offense Games

  • Total Luck Adjusted Impact (Rate) : Points Per 100 Pos. | Total luck adjusted impact when that player is on the floor

For any other questions or issues, please contact us at contact@pivotanalysis.com.

bottom of page